![]() |
|
PP Series | |||||||
Model | Flow Rate | Quartz Thimble Size | Standard Intlet & Outlet (MBSP/MNPT) | UV Lamps | Standard Ballasts | Controller Box | |
GPM | LPH | mm | Inch | mm | |||
PP-I | 6 | 1,356 | D24.5*350 | 1'' | T515 | UV-3 | 125*175 |
PP-II | 12 | 2,712 | D24.5*680 | 1'' | T529 | UV-6 | 190*280 |
PP-III | 24 | 5,424 | D24.5*910 | 1.5'' | T540 | ||
Lamps Life : 9000 hours | |||||||
Power : 100-240V/50-60Hz, with UL, CUL, & CE certificate |
Application:
Company : | ROYCESTAR INNOVTECH SDN BHD |
Fax : | 07-5588252 |
Address : | 28-A, Jalan Ronggeng 12, Taman Skudai Baru, 81300 Skudai, Johor, Malaysia. |
Email : | |
Website : | http://roycestar.my |