![]() |
|
Performance Feature
Diameter: | DN10mm-DN200mm |
Connection: | Flange Connection |
Electrode: | 316L/Ta/Ti/Pt |
Body & Flange material: | Cast Iron/304S.S |
Liner: | Rubber/Polyurethane/PTFE |
Medium: | Electric conductivity liquids |
Medium conductivity: | ≥5µ s/cm |
Accuracy: | ±0.5%RS - ±1.0%RS |
Velocity of flow: | 0.1m/s - 10m/s |
Working temperature: | ≤120C |
Working pressure: | 0.6MPa - 4.0MPa (base on diameter) |
Protection class: | IP65 |
Output signal: | 4-20mA |
Power supply: | 220VAC |
Display: | 7 numbers of instantaneous delivery, 8 numbers of totalizer |
Company : | ROYCESTAR INNOVTECH SDN BHD |
Fax : | 07-5588252 |
Address : | 28-A, Jalan Ronggeng 12, Taman Skudai Baru, 81300 Skudai, Johor, Malaysia. |
Email : | |
Website : | http://roycestar.my |