![]() |
|
Main Technical Data
Size of package(mm) | L:80-240 W:40-80 H35-70 |
Max film width(mm) | 450 |
Packing speed(pack/min) | 30-100 |
Dimension (L X W X H)mm | 5000 x 960 x 1750 |
Total Power(kw) | 4.5 |
Overall weight(kg) | 1300 |
Switch | 220VAC, 50Hz |
The material of package | OPP/PE , PT/PE , AL/PE |
Company : | SOLUTIONPACK MACHINERY (M) SDN BHD |
Fax : | +606-312 3911 |
Address : | No18,Jalan Cheng Perdana 1/6, Taman Cheng Perdana 1, 75250 Melaka,Malaysia. |
Email : | |
Website : | http://sp-machinery.com |