![]() |
|
The MPX-80 is Roland's most advanced impact printer to date, with faster speed, higher resolution and the ability to imprint on curved surfaces. The MPX-80 gives jewelry stores, mall kiosks and photography studios the power of profitable personalization in a compact, easy-to-use device. In addition to flat items like pendants, dog tags, key chains and Zippo lighters, the MPX-80 takes personalization even further by customizing curved objects like pens, cuff links and money clips.
The MPX-80 uses an advanced carbide-tipped stylus to permanently imprint text and images into acrylic, aluminum, stainless steel, brass, gold, silver, platinum and metallic stickers. The stylus stipples the surface with high speed and precision to accurately reproduce the delicate gradations of halftone, line art and/or text. High resolution mode delivers an amazing 529dpi. And a vector mode outputs crisp, clear lines effectively engraving beautiful script fonts and crisp logos. The result is graphics and fonts that really pop. You can really get creative by mixing vector designs with photos!
The cartridge has nine ultra-hard tips that produce brilliant, photo-realistic graphics. Included head management software indicates when a new tip is needed and automatically changes it. When the cartridge finally goes through all of its “nine lives,” it easily swaps out with another.
3. Breathtaking Quality
MODEL | MPX-80 |
Printable Material | Gold, silver, copper, platinum, brass, aluminum, iron, stainless steel, etc. (Vickers hardness [HV] of the printing surface must be 200 or less.) |
Loadable Material Size | Maximum 100 mm (width) x 100 mm (height) x 40 mm (thickness) (3.9 in. x 3.9 in. x 1.5 in.) |
Printing Area | 80 mm x 80 mm (3.1in. x 3.1 in.) |
Resolution | 529 dpi (High resolution) 353 dpi (Photo) 265 dpi (Text) 1058 (Vector) |
Printing Direction | Unidirectional printing or bidirectional printing (Selectable with Windows driver) |
Printing Speed (Default) | 50 mm/sec (1.9 in./sec)(Photo) 33 mm/sec (1.2 in./sec) (High resolution/Text) 16 mm/sec (0.6 in/sec)(Vector) |
Interface | USB interface (compliant with Universal Serial Bus Specification Revision 1.1) |
Power Supply | Dedicated AC adapter Input : AC 100 to 240V ± 10% 50/60Hz 1.7A Output : DC 19V 2.1A |
Power Consumption | Approx. 15W |
Acoustic Noise Level | Under 70 dB (A) (According to ISO 7779) |
Operation Temperature | 10 to 30°C (50 to 86°F) |
Operation Humidity | 35 to 80% (no condensation) |
External Dimensions | 246 mm (W) x 325 mm (D) x 217 mm (H) (9.76 in. (W) x 12.8 in. (D) x 8.5 in. (H)) |
Weight | 5.1 kg (11.2 lb.) |
Package Dimension | 350 mm (W) x 440mm (D) x 370mm (H) (13.8 in. (W) x 17.3 in. (D) x 14.6 in. (H)) |
Packed Weight | 7.0 kg (15.4 lb.) |
Accessories | AC adapter, power cord, test-use printing material, USB cable, CD-ROM, user's manual |
Company : | Image Junction Sdn Bhd |
Fax : | 607-3573606 |
Address : | No. 17 & 19, Jalan Saujana Utama, Pusat Perniagaan Sri Saujana, Taman Saujana, 81100 Plentong, Johor |
Email : | |
Website : | http://imagejunction.com.my |