![]() |
|
Composition | Each soft capsule contains | RDA of Pregnant & Lactating Women |
Vitamin A | 3000 IU | 2550 - 4330 IU |
Vitamin D | 200 IU | 200 IU |
Vitamin E | 30 IU | 20.4-25.84 IU |
Vitamin B1 | 2 mg | 1.4 mg |
Vitamin B2 | 2 mg | 1.4-1.6 mg |
Vitamin B6 | 3 mg | 1.9-2 mg |
Vitamin B12 | 3 mg | 2.6-2.8 mg |
Folic Acid | 1,000 mcg | 500-600mg |
Calcium Panthothenate | 8 mg | 6-7mg |
Biotin | 35 mcg | 30-35mg |
Nicotinamide | 20 mg | 17-18mg |
Vitamin C | 100 mg | 80-120mg |
Iron, Elemental (as Ferrous Sulfate) | 30 mg | 9-27mg |
Iodine | 150 mcg | 220-290 mcg |
Calcium Carbonate | 100 mg | 1000-1300mg elemental |
Zinc (as Sulfate) | 15 mg | 11-13mg |
Magnesium (as Magnesium Sulfate) | 5 mg | 310-400mg |
Manganese (as Manganese Sulfate) | 1 mg | 2-2.6mg |
Copper (Cupric Sulphate) | 1,000 mcg | 1000-1300 mcg |
Natural Fish Oil | 500 mg | No RDA |
Ropufa®'30' Omega 3 | 135 mg | |
- Docosahexanoic Acid (DHA) | 105 mg | |
- Eicosapentanoic Acid (EPA) | 20 mg |
*Take one soft gel capsule daily or as recommended by your physician.
![]() |
|
DHA
Building blocks of the brain and eye (retina)
EPA
For optimum brain functions
Vitamin B Complex
Essential for energy metabolism and foetal cell development
Vitamin C
Enhances iron absorption
Vitamin D
Enhances calcium absorption
Calcium
Essential mineral for baby and mother’s bones and teeth
Folic Acid
Essential for growth and cells division and plays an important role in the formation of red blood cells. Protects against malformation of the spine (Spina bifida), skull and brain (anencephaly).
Iron
Essential for producing extra red blood cells needed by both mother and baby. Prenatal prophylactic iron supplementation significantly lowers the incidence of low-birthweight and preterm low-birth-weight babies.
Copper
Essential for blood cell development
Iodine
Assists in the development of the thyroid gland and its hormones
Company : | Alive Pharmacy Sdn. Bhd. |
Fax : | - |
Address : | - |
Email : | |
Website : | http://alivepharmacy.com.my |