![]() |
|
With MICHELIN Primacy 3 ST tyres, your drive remains a time when you can get away from it all. And with MICHELIN Total Performance you’ll enjoy silence, comfort and safety, while not compromising on longevity.
A Class Leading Quiet Ride
8% quieter than average of competitors1
Maximum Safety
2.2 meters shorter braking distance on wet roads compared to leading competitors2.
Lasts Longer
25% better in longevity compared to previous generation3.
(1) LEQ – Equivalent Sound Pressure Level. Based on vehicle test conducted in Japan in 2012 (Both Road noise and Pattern noise)
(2) Based on TUV Rheinland Australia Pty Ltd. Wet braking test report conducted 2013.
(3) Based on MICHELIN internal test conducted in Thailand, compared with MICHELIN Primacy LC.
EvenPeak Technology
Gives you a ride 8% quieter than average of competitors*
With greater variation in the size and position of the tread blocks, the noise power is spread across a wider frequency range, making no peaks of noise power. Thus, your ride is more peaceful
*LEQ – Equivalent Sound Pressure Level
Based on vehicle test (Both Road noise and Pattern noise); VOLKSWAGEN GOLF 2011 model; 8/May/2012; JARI NVH test circuit (in Japan); Tyre Size 205/55 R16; 6.5JJ16; 2.2 bar on front and Rear
CushionGuard Technology
Keeps the ride smooth, steady and comfortable.
Cushion vibrations when the tread blocks contact the road surface using supple FlexMax compounds
Absorbs bumps in the road using shock absorbent sidewalls.
FlexMax Technology
With FlexMax technology, the tread adapts to the irregularities of the road surface for better connection and grip.
FlexMax chamfer prevents the tread block from distorting and losing contact pressure under the centre of tread blocks, ensuring maximum rubber contact with the road when needed most.
StabiliGrip Technology
StabiliGrip technology uses self-locking bands inside the small grooves to minimise tread block deformation, improving handling and cut through water in the wet.
MICHELIN Total Performance
At MICHELIN, we don’t just improve tyre performance one aspect at a time, but deliver all performance factors together.
This means that you’ll experience the silence, comfort and safety of MICHELIN Primacy 3 ST tyres, whilst also enjoying 25% better longevity*.
These standards are consistently achieved through the use of leading MICHELIN Technologies
*Based on MICHELIN internal test results, conducted in Thailand on TOYOTA CAMRY 2.0 VVT-i (2006); Tyre Size 215/55 R17 94V Rim size: 7.0J17 Air Pressure [bar] 2.2/2.2 Front Load per tyre (kg/tyre): 498 Rear Load per tyre (kg/tyre): 423
Rim Diameter | Tyre Size | Load Index | Speed Index |
---|---|---|---|
16 | 205/55R16 | 91 | W |
205/55R16 87V | 91 | W | |
205/55R16 87W | 91 | W | |
205/55R16 88V | 91 | W | |
205/55R16 89H | 91 | W | |
205/55R16 89V | 91 | W | |
205/55R16 90V | 91 | W | |
205/55R16 91H | 91 | W | |
205/55R16 91V | 91 | W | |
205/55R16 91W | 91 | W | |
205/55R16 91Z | 91 | W | |
205/55R16 95H | 91 | W | |
205/55R16 H | 91 | W | |
205/55R16 V | 91 | W | |
205/55R16 W | 91 | W | |
205/55R16 Z | 91 | W | |
205/60R16 | 92 | V | |
205/60R16 91H | 92 | V | |
205/60R16 91V | 92 | V | |
205/60R16 91H | 92 | V | |
205/60R16 91V | 92 | V | |
205/60R16 92H | 92 | V | |
205/60R16 92V | 92 | V | |
205/60R16 96H | 92 | V | |
205/60R16 96W | 92 | V | |
205/60R16 H | 92 | V | |
205/60R16 V | 92 | V | |
205/60R16 VV | 92 | V | |
205/65R16 H | 95 | V | |
205/65R16 V | 95 | V | |
215/55R16 91W | 97 | W | |
215/55R16 93H | 97 | W | |
215/55R16 93V | 97 | W | |
215/55R16 93W | 97 | W | |
215/55R16 93Y | 97 | W | |
215/55R16 93Z | 97 | W | |
215/55R16 H | 97 | W | |
215/55R16 V | 97 | W | |
215/55R16 W | 97 | W | |
215/60R16 | 99 | V | |
215/60R16 94H | 99 | V | |
215/60R16 94V | 99 | V | |
215/60R16 95H | 99 | V | |
215/60R16 95V | 99 | V | |
215/60R16 99H | 99 | V | |
215/60R16 H | 99 | V | |
215/60R16 T | 99 | V | |
215/60R16 V | 99 | V | |
225/55R16 | 99 | W | |
225/55R16 94V | 99 | W | |
225/55R16 94Y | 99 | W | |
225/55R16 95H | 99 | W | |
225/55R16 95V | 99 | W | |
225/55R16 95W | 99 | W | |
225/55R16 95Y | 99 | W | |
225/55R16 95Z | 99 | W | |
225/55R16 99H | 99 | W | |
225/55R16 99W | 99 | W | |
225/55R16 99Y | 99 | W | |
225/55R16 H | 99 | W | |
225/55R16 V | 99 | W | |
225/55R16 Z | 99 | W | |
225/60R16 98H | 98 | W | |
225/60R16 98V | 98 | W | |
225/60R16 H | 98 | W | |
225/60R16 V | 98 | W | |
225/60R16 W | 98 | W | |
235/60R16 100H | 100 | V | |
235/60R16 99T | 100 | V | |
235/60R16 H | 100 | V | |
235/60R16 T | 100 | V | |
235/60R16 V | 100 | V | |
17 | 215/45R17 | 91 | W |
215/45R17 87V | 91 | W | |
215/45R17 87V | 91 | W | |
215/45R17 87W | 91 | W | |
215/45R17 87Y | 91 | W | |
215/45R17 87Z | 91 | W | |
215/45R17 91W | 91 | W | |
215/45R17 V | 91 | W | |
215/45R17 W | 91 | W | |
215/45ZR17 | 91 | W | |
215/50R17 | 95 | W | |
215/50R17 95W | 95 | W | |
215/50R17 H | 95 | W | |
215/50R17 V | 95 | W | |
215/55R17 | 94 | V | |
215/55R17 93V | 94 | V | |
215/55R17 94V | 94 | V | |
215/55R17 94W | 94 | V | |
215/55R17 95H | 94 | V | |
215/55R17 H | 94 | V | |
215/55R17 V | 94 | V | |
215/60R17 | 96 | V | |
215/60R17 H | 96 | V | |
215/60R17 V | 96 | V | |
215/60R17 W | 96 | V | |
225/45R17 | 94 | W | |
225/45R17 90V | 94 | W | |
225/45R17 90W | 94 | W | |
225/45R17 90Z | 94 | W | |
225/45R17 91V | 94 | W | |
225/45R17 91W | 94 | W | |
225/45R17 91Y | 94 | W | |
225/45R17 91Z | 94 | W | |
225/45R17 92W | 94 | W | |
225/45R17 94W | 94 | W | |
225/45R17 V | 94 | W | |
225/45R17 W | 94 | W | |
225/45R17 Z | 94 | W | |
225/50R17 | 98 | W | |
225/50R17 94V | 98 | W | |
225/50R17 94W | 98 | W | |
225/50R17 94Y | 98 | W | |
225/50R17 94Z | 98 | W | |
225/50R17 98V | 98 | W | |
225/50R17 98Y | 98 | W | |
225/50R17 H | 98 | W | |
225/50R17 V | 98 | W | |
225/50R17 W | 98 | W | |
225/55R17 | 101 | W | |
225/55R17 101H | 101 | W | |
225/55R17 104N | 101 | W | |
225/55R17 95V | 101 | W | |
225/55R17 97H | 101 | W | |
225/55R17 97W | 101 | W | |
225/55R17 97Y | 101 | W | |
225/55R17 97Z | 101 | W | |
225/55R17 H | 101 | W | |
225/55R17 V | 101 | W | |
235/50R17 96H | 96 | V | |
235/50R17 Y | 96 | V | |
235/50ZR17 | 96 | V | |
235/55R17 | 103 | W | |
235/55R17 97H | 103 | W | |
235/55R17 99H | 103 | W | |
235/55R17 99W | 103 | W | |
235/55R17 99Y | 103 | W | |
235/55R17 H | 103 | W | |
235/55R17 V | 103 | W | |
235/55R17 W | 103 | W | |
245/45R17 | 99 | W | |
245/45R17 95V | 99 | W | |
245/45R17 95W | 99 | W | |
245/45R17 95Z | 99 | W | |
245/45R17 V | 99 | W | |
245/45R17 W | 99 | W | |
245/45R17 Z | 99 | W | |
18 | 225/45R18 | 95 | Y |
225/45R18 86W | 95 | Y | |
225/45R18 91W | 95 | Y | |
225/45R18 91Z | 95 | Y | |
225/45R18 H | 95 | Y | |
225/45R18 V | 95 | Y | |
225/45R18 W | 95 | Y | |
225/45R18 Y | 95 | Y | |
225/55R18 | 102 | V | |
225/55R18 H | 102 | V | |
235/50R18 | 97 | W | |
235/50R18 91W | 97 | W | |
235/50R18 97 T | 97 | W | |
235/50R18 97H | 97 | W | |
235/50R18 97V | 97 | W | |
235/50R18 97W | 97 | W | |
235/50R18 99H | 97 | W | |
235/50R18 W | 97 | W | |
245/40R18 | 97 | Y | |
245/40R18 93V | 97 | Y | |
245/40R18 93W | 97 | Y | |
245/40R18 93Y | 97 | Y | |
245/40R18 93Z | 97 | Y | |
245/40R18 95Z | 97 | Y | |
245/40R18 97Y | 97 | Y | |
245/40R18 97Z | 97 | Y | |
245/40R18 H | 97 | Y | |
245/40R18 V | 97 | Y | |
245/40R18 W | 97 | Y | |
245/40R18 Y | 97 | Y | |
245/40R18 Z | 97 | Y | |
245/45R18 | 100 | W | |
245/45R18 100Y | 100 | W | |
245/45R18 96V | 100 | W | |
245/45R18 96Y | 100 | W | |
245/45R18 96Z | 100 | W | |
245/45R18 V | 100 | W | |
245/45R18 W | 100 | W | |
245/45R18 Y | 100 | W | |
245/45ZR18 | 100 | W | |
245/50R18 | 100 | W | |
245/50R18 100W | 100 | W | |
245/50R18 Y | 100 | W | |
245/50ZR18 | 100 | W | |
255/45R18 | 99 | W | |
255/45R18 101Y | 99 | W | |
255/45R18 99V | 99 | W | |
255/45R18 99Y | 99 | W | |
255/45R18 V | 99 | W | |
255/45R18 W | 99 | W | |
255/45R18 Y | 99 | W | |
255/45R18 Z | 99 | W | |
19 | 245/45R19 | 98 | Y |
245/45R19 102W | 98 | Y | |
245/45R19 93W | 102 | W | |
245/45R19 96W | 102 | W | |
245/45R19 98W | 98 | Y | |
245/45R19 98Y | 98 | Y | |
245/45R19 98Z | 98 | Y | |
245/45R19 Y | 102 | W | |
275/40R19 | 101 | Y | |
275/40R19 101W | 101 | Y | |
275/40R19 101Y | 101 | Y | |
275/40R19 101Z | 101 | Y | |
275/40R19 103W | 101 | Y | |
275/40R19 104Y | 101 | Y | |
275/40R19 Y | 101 | Y |
Company : | ERA MAJU AUTOMOBIL SDN BHD |
Fax : | 607-353 3957 |
Address : | No 1 & 3 Jalan Ros Merah 1/1 Taman Johor Jaya 81100 Johor Bahru |
Email : | |
Website : | http://eramaju.gomalaysia.com.my |