![]() |
|
Benefit
Bi-Compound Technology utilizes an endurance racing compound2 in the outer tread and a rigid elastomer in the inner tread.
+20% deeper tread depth4
Track Longevity Technology 2.0 combines Variable Contact Patch 3.0 with a race inspired reinforced shoulder construction
1 Pilot Sport Cup 2 compared with the Pilot Sport Cup+ on the Jerez track (Spain) with 19-inch on Porsche 997 GT3
2 Tread compounds of the same family as the new Porsche CUP N2 (Cran S9) racing slick tires
3 Pilot Sport Cup 2 compared with the Pilot Sport Cup+ on the Ladoux track (France) with 19-inch on Porsche 997 GT3
4 As compared with the previous generation MICHELIN Pilot Sport Cup+
5 Pilot Sport Cup 2 compared with the Pilot Sport Cup+ on the Jerez track (Spain) with 19-inch on Porsche 911 Carrera 2 (997) and Renault Megane III RS
6 MICHELIN Pilot Sport Cup 2 equips the AMG SLS Coupe Black Series, the 911 GT3 (991), the 918 Spyder and the 458 Speciale
Rim Diameter | Tyre Size | Load Index | Speed Index |
---|---|---|---|
19 | 235/35R19 | 91 | Y |
235/35R19 87Y | 91 | Y | |
235/35R19 87Z | 91 | Y | |
235/35R19 W | 91 | Y | |
235/35R19 Y | 91 | Y | |
235/35ZR19 | 91 | Y | |
235/40 R19 | 96 | Y | |
235/40R19 | 96 | Y | |
235/40R19 90Y | 96 | Y | |
235/40R19 96Y | 96 | Y | |
235/40ZR19 | 96 | Y | |
245/35R19 | 93 | Y | |
245/35R19 91Y | 93 | Y | |
245/35R19 W | 93 | Y | |
245/35R19 Y | 93 | Y | |
245/35ZR19 | 93 | Y | |
255/35R19 | 96 | Y | |
255/35R19 91Y | 96 | Y | |
255/35R19 92Z | 96 | Y | |
255/35R19 96Y | 96 | Y | |
255/35R19 96Z | 96 | Y | |
255/35R19 98W | 96 | Y | |
255/35R19 W | 96 | Y | |
255/35R19 Y | 96 | Y | |
255/35ZR19 | 96 | Y | |
265/35R19 | 98 | Y | |
265/35R19 W | 98 | Y | |
265/35R19 Y | 98 | Y | |
265/35ZR19 | 98 | Y | |
275/35R19 | 100 | Y | |
275/35R19 96W | 100 | Y | |
275/35R19 W | 100 | Y | |
275/35R19 Y | 100 | Y | |
275/35ZR19 | 100 | Y | |
285/35R19 | 103 | Y | |
285/35R19 100Y | 103 | Y | |
285/35R19 89Y | 103 | Y | |
285/35R19 99Z | 103 | Y | |
285/35ZR19 | 103 | Y | |
305/30R19 100Y | 102 | Y | |
305/30R19 100Z | 102 | Y | |
305/30R19 102Y | 102 | Y | |
305/30R19 Y | 102 | Y | |
305/30ZR19 | 102 | Y | |
325/30R19 Y | 105 | Y | |
325/30ZR19 | 105 | Y | |
20 | 245/35 R20 | 91 | Y |
245/35R20 | 91 | Y | |
245/35R20 102Y | 91 | Y | |
245/35R20 95Y | 91 | Y | |
245/35R20 Y | 91 | Y | |
245/35ZR20 | 91 | Y | |
265/35 R20 | 99 | Y | |
265/35R20 | 99 | Y | |
265/35R20 Y | 99 | Y | |
295/30 R20 | 101 | Y | |
295/30R20 | 101 | Y | |
295/30R20 102Y | 101 | Y | |
295/30ZR20 | 101 | Y | |
305/30R20 | 103 | Y | |
305/35 R20 | 103 | Y |
Company : | ERA MAJU AUTOMOBIL SDN BHD |
Fax : | 607-353 3957 |
Address : | No 1 & 3 Jalan Ros Merah 1/1 Taman Johor Jaya 81100 Johor Bahru |
Email : | |
Website : | http://eramaju.gomalaysia.com.my |