![]() |
|
MICHELIN Latitude Cross tyres deliver the traction of an off-oad tyre, the comfort of an on-road tyre, with exceptional .
More grip on any kind of surface.
As quiet as a MICHeLIN on-road tyre1.
High resistance to gravel abrasion to provide 20% longer mileage2.
(1) Pass-by noise test carried out in Europe in 2008, compared with MICHELIN Latitude Tour HP.
(2) Based on MICHELIN internal tests results in Thailand, compared to leading competitors.
Thanks to the Mud Catcher tread pattern
Unique Mud Catcher shoulder design: offset, very open and extending far down the sidewalls.
Large number of bitting edges.
Thanks to the silent tread design
Inner shoulder: unique curved tread block design that enables a greater number of biting edges per block to decrease noise emissions and enhance wet and snow performances. Outer shoulder: large number of different sized and spaced shoulder blocks to provide a quieter ride while improving off-road performance.
Rim Diameter | Tyre Size | Load Index | Speed Index |
---|---|---|---|
15 | 215/70R15 | 98 | T |
215/70R15 98H | 98 | T | |
215/70R15 98S | 98 | T | |
215/70R15 98T | 98 | T | |
215/70R15 H | 98 | T | |
215/70R15 T | 98 | T | |
225/70R15 T | 100 | T | |
255/70R15 | 108 | H | |
255/70R15C | 108 | H | |
16 | 245/70R16 | 111 | T |
245/70R16 107H | 111 | T | |
245/70R16 107S | 111 | T | |
245/70R16 T | 111 | T | |
265/70R16 109S | 112 | H | |
265/70R16 112H | 112 | H | |
265/70R16 112Q | 112 | H | |
265/70R16 112S | 112 | H | |
265/70R16 T | 112 | H | |
275/70R16 114H | 114 | T | |
275/70R16 T | 114 | T | |
17 | 275/65R17 113S | 115 | T |
275/65R17 115H | 115 | T |
Company : | ERA MAJU AUTOMOBIL SDN BHD |
Fax : | 607-353 3957 |
Address : | No 1 & 3 Jalan Ros Merah 1/1 Taman Johor Jaya 81100 Johor Bahru |
Email : | |
Website : | http://eramaju.gomalaysia.com.my |