![]() |
|
Foodstuff, Chemical, Pharmaceutical, Feed, Fertilizer, Mineral Stone, Metal, Ceramics, Gypsum, and any solid materials that need to be milled.
(Except oily, sticky and Fibrous Materials)
Feature
1.Multiple use for every kinds of raw materials, durable and low wastage.
2.Easy-operation, saving time and power, and high efficiency.
3.Long life components are easy to be replaced and cleaned.
Grinding Principle Instruction
Flowing Explanation:
Raw material is fed into grinding room from feeding hopper. The first Grinding is a shearing force caused from the cutter impact in the inner of Rotor and Stator, and so on and so forth, the micro powder will be formed. After filtrating, the powder that smaller than screen mesh will be the product . The bigger powder will be ground in the Third Grinding until the power can pass through the screen mesh, Finally, all the product will be discharged from the rotary valve.
Application | Model | Horse Power | RPM | Capacity | Dimension(m/m) | Fineness |
---|---|---|---|---|---|---|
GMP Standard | PM-3-A | 5 | 5000-7500 | 100-200 | 100x600x1400 | 100-250Mesh |
GMP Standard | PM-4-A | 10 | 4500-6500 | 200-300 | 1100x700x1500 | 60-150Mesh |
Foodstuff, Chemical Grade | PM-1 | 1 | 35000 | 20-50 | 500x560x1300 | 60-150Mesh |
Foodstuff, Chemical Grade | PM-3 | 5 | 3500 | 80-250 | 1100x700x1550 | 60-150Mesh |
Foodstuff, Chemical Grade | PM-4 | 7 1/2 | 3150 | 100-300 | 1200x800x1750 | 60-150Mesh |
Foodstuff, Chemical Grade | PM-5 | 15-20 | 3000 | 150-500 | 1500x900x220 | 60-150Mesh |
Foodstuff, Chemical Grade | PM-6 | 30-40 | 2900 | 300-900 | 1700x1000x2400 | 60-150Mesh |
Foodstuff, Chemical Grade | PM-7 | 50-60 | 2700 | 500-2000 | 1900x1300x2900 | 60-150Mesh |
Cosmetic Grade | PM-3-C | 7 1/2 | 3500 | 200-300 | 1000x860x1200 | 120-200Mesh |
Company : | SOUTHERN MACHINERIES SDN. BHD. |
Fax : | 607-556 0120 |
Address : | No 26, jalan Impian Emas4, Taman Impian Emas, 81300 Skudai, Johor, Malaysia. |
Email : | |
Website : | http://southernkitchen.net |