![]() |
|
Products Range available : 32E3
Specification:
Screen | Type | TFT-LCD TV Praduct Range | |||||
Family | Series | 06 /68 | 03 / 06 / 08 / 09 / 66 / 68 / 99 / E1 / E3 | ||||
Available Screen Size | 16", 19", 22" Wide | 32" | 37" | 42" | 47" | 52" | |
MCU | Video Engine Solution | Trident -562 | Trident (TR901C-AX68) | ||||
Picture | Picture Mode | Yes | Dynamic, Standard, Mild, User | ||||
Color Tone | No | Cool, Normal, Warm | |||||
Aspect Ratio (Format) | 16:10 | 16:9 | |||||
Response Time (ms) | 5 | 8 | |||||
Resolution | 19" = 1440 x 900 22" = 1680 x 1050 |
32" ~ 37" = 1366 x 768 47" ~ 52" = 1920 x 1080 |
|||||
Brightness (cd/m2) | 300 | 500 | |||||
Dynamic Contrast Ratio | 7,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | |
Variable Aspect Ratio | Optional | Auto, 4:3, 16:9, 14:9, Zoom | |||||
Viewing Angle (H/V) | 1600 / 1600 | 1760 / 1760 | |||||
Sound | Line Stereo (AV Stereo) | Yes (Bass / Treble control) | |||||
Sound Mode Select | No | Surround, Music, Cinema, Sport, User | |||||
Sound output (RMS) | 2.3W x 2ch --- 4Ω | 10W x 2ch --- 8Ω | |||||
Features | PIP (Picture In Picture) | No | 1 Tuner (Optional) | ||||
Sleep Timer (minutes) | 120 | 180 | |||||
System | Colour | PAL-I, D/K,-B/G, M; SECAM-B/G,-D/K, L; NTSC-M (SECAM is optional) | |||||
Terminals | Composite (AV Input) | 1 | 2 | ||||
PC (Analog RGB Input) | WXGA | 1 (SXGA 1280x1024 @60Hz) | |||||
ANT (RF) | 1 - PAL | 1 - PAL | |||||
Composite (AV Output) | 1 | 1 | |||||
S-Video Input | 1 | 1 | |||||
Component (Y/Pb/Pr) Input | 1 | 2 | |||||
HDMI | 1 | 2 (720P, 1080i) 1080P is only for Full HD model |
Company : | MTV Digital Technology Sdn Bhd |
Fax : | 603 - 3134 3377 & 603 - 3134 3355 |
Address : | Lot 8986, Jalan Telok Gong, Pandamaran, 42000 Port Klang, Selangor Darul Ehsan, Malaysia. |
Email : | |
Website : | http://mtvdigital.pbcms.net |